Dragonfly Cafe Beverage List
| Bottle | Glass | |||
| Red Wines | ||||
| 2006 | McManis Pinot Noir - California | 24.00 | 6.00 | |
| 2004 | Duck Pond Merlot - Washington | 24.00 | 6.00 | |
| 2006 | Cline Mourveadre - California | 28.00 | 7.50 | |
| 2006 | Chateau Cablanc - Bordeaux | 28.00 | 7.50 | |
| 2006 | M. Codax "Ergo" Tempranillo - Rioja | 26.00 | 7.00 | |
| 2006 | Easton House Red - California | 26.00 | 7.00 | |
| 2005 | Marchesi di Gresy Barbera d'Asti - Italy | 36.00 | ||
| 2007 | Calera Pinot Noir / Central Coast - California | 38.00 | ||
| 2007 | LeJardin de Charlotte Bourgogne Rouge - France | 38.00 | ||
| 2005 | Sequoia Grove Cabernet Sauvignon - Napa | 55.00 | ||
| 2006 | Roger Perrin Chateaunuef-du-Pape - France | 60.00 | ||
| 2003 | Tenute Silvio Nardi Brunello de Montalcino - Tuscany | 65.00 | ||
| Rose Wines | ||||
| 2006 | Bonny Doon Vin Gris LeCigare - California | 26.00 | 7.00 | |
| White Wines | ||||
| 2007 | Round Hill Chardonnay - California | 24.00 | 6.00 | |
| 2006 | Riff Pinot Grigio - Dolomiti, Italy | 26.00 | 7.00 | |
| 2005 | Hugel - Alsace, France | 28.00 | 7.50 | |
| 2006 | Titolato Vernaccia - Italy | 28.00 | 7.50 | |
| 2006 | St. Clair Sauvignon Blanc - New Zealand | 28.00 | 7.50 | |
| Sparkling / Champagne | ||||
| N/V | Gruet Rose - New Mexico | 35.00 | 8.00 | |
| N/V | Codorniu Cava - Spain | 25.00 | 6.00 | |
| N/V | Adami Garbel Prosecco - Italy | 35.00 | 9.00 | |
| N/V | Duval Leroy Brut - Champagne | 70.00 | ||
| Beers | ||||
| Budwieser - USA | 3.00 | |||
| Session Premium Lager - USA | 4.00 | |||
| Full Sail Amber - USA | 4.00 | |||
| Sierra Nevada Seasonal - USA | 4.00 | |||
| Big Sky Moose Drools - USA | 4.00 | |||
| Trout Slayer Ale - USA | 4.00 | |||
| Whitbread Pale Ale - England | 4.50 | |||
| New Belgium Abbey Ale | 4.00 | |||
| Orval Trappist Ale - Belgium | 7.00 | |||
Beverages |
||||
| Coffee | 2.00 | Lemonade | 2.00 | |
| Cappuccino | 2.50 | Iced Tea | 2.00 | |
| Latte | 3.50 | San Pellegrino | 2.75 / 4.75 | |
| Mocha | 3.75 | Fresh juices | 2.75 | |
| Tea | 1.50 / 3.00 | Sodas | 2.00 | |
There is a $15 minimum on CREDIT CARD charges;
$2 for substitutions;
$2 for split plates; $2 for split checks; 18% gratuity added to parties of 6 or more